Department of Mechanical Engineering

Course Contents

MECHANICAL ENGINEERING COURSES
   
Course Code Course Name Credit ECTS
Academic Year I Fall    
AYD101 Academic Writing 2.00 2
AİT101 Ataturk's Principles and History of Revolution I 2.00 2
AKT101 Academic Turkish I 2.00 2
TDL101 Turkish Language I 2.00 2
YBD101 Foreign Language I 2.00 2
0370020001 Calculus I 4.00 5
0370020002 Chemistry 3.50 4
0370020003 Introduction to Mechanical Engineering 2.00 2
0370020006 Information Technologies 2.00 2
0370020008 Computer-Aided Technical Drawing I 3.50 4
0370020009 Physics I 3.50 5
Academic Year I Autumn    
AİT102 Ataturk's Principles and History of Revolution II 2.00 2
AKT102 Academic Turkish II 2.00 2
KRP102 Carrier Planning 1.00 2
TDL102 Turkish Language II 2.00 2
YBD102 Foreign Language II 2.00 2
0370020010 Computer-Aided Technical Drawing II 3.50 4
0370020011 Statics 3.00 4
0370020012 Physics II 3.50 4
0370020015 Computer Programming 3.50 3
0370020015 Calculus II 3.50 3
0370020042 Workshop Practice Skills 3.50 4
Academic Year II Fall    
BTF201 History and Philosophy of Science 2.00 2
0370020091 Occupational Health and Safety I 1.00 1
0370020018 Engineering Materials I 3.00 5
0370020019 Dynamic 3.00 4
0370020020 Thermodynamics I 3.00 4
0370020021 Fundamentals of Electrical Engineering 1.50 2
0370020022 Professional Foreign Language I 2.00 2
0370020023 Differential Equations 3.00 4
0370020026 Strength of Materials I 3.00 5
0370020054 Computer-Aided Design 2.00 2
Academic Year II Autumn    
0370020135 Occupational Health and Safety II 1.00 1
0370020024 Theory of Machines I 3.00 4
0370020025 Engineering Materials II 3.00 4
0370020027 Thermodynamics II 3.00 4
0370020028 Applied Mathematics 3.00 4
0370020029 Manufacturing Methods 3.00 4
0370020030 Professional Foreign Language II 2.00 2
0370020038 Strength of Materials II 3.00 5
0370020092 Intellectual and Industrial Property Rights (Non-Technical Elective) 2.00 1
Academic Year III Fall    
0370020032 Manufacturing Internship in Industry 0.00 6
0370020033 Theory of Machines II 3.00 4
0370020034 Machine Elements I 3.00 4
0370020035 Fluid Mechanics 3.00 4
0370020036 Heat Transfer 3.00 4
0370020037 Manufacturing Engineering 3.00 5
0370020097 R&D Project Preparation Techniques II 2.00 1
0370020128 Computer-Aided Structural Analysis 2.00 2
       
Academic Year III Autumn    
0370020043 System Dynamics and Control 3.00 5
0370020044 Machine Elements II 3.00 5
0370020045 Heat Engineering 3.00 5
0370020046 Energy Conversion Systems 3.00 5
0370020047 Engineering Measurements 2.50 3
0370020048 Engineering Economics 2.00 2
0370020099 Occupational Ethics 2.00 1
0370020129 Computer-Aided Flow Analysis 2.00 2
0370020134 Entrepreneurship Culture 2.00 2
Academic Year IV Fall    
0370020052 Organization Internship in Industry 0.00 6
0370020055 Mechanical Engineering Design I 3.50 7
0370020057 CNC Machine Tools (Technical Elective) 3.00 5
0370020061 Material Inspection (Technical Elective) 3.00 5
0370020069 Mechanical Behavior of Materials (Technical Elective) 3.00 5
0370020074 Material Selection (Technical Elective) 3.00 5
0370020075 Mechanical Engineering Design II 3.50 7
0370020115 Applied Entrepreneurship 4.00 4
0370020136 Workplace Training and Applications-I 3.00 5
0370020137 Workplace Training and Applications-II 3.00 5
0370020138 Workplace Training and Applications-III 3.00 5
0370020139 Workplace Training and Applications-IV 3.00 5
Academic Year IV Autumn    
0370020055 Mechanical Engineering Design I 3.50 7
0370020075 Mechanical Engineering Design II 3.50 7
0370020080 Plastic Materials (Technical Elective) 3.00 5
0370020087 Introduction to Composite Materials (Technical Elective) 3.00 5
0370020107 Computer-Aided Manufacturing (Technical Elective) 3.00 5
0370020148 Welding Technology (Technical Elective) 3.00 5
0370020140 Workplace Training and Applications-V 3.00 5
0370020141 Workplace Training and Applications-VI 3.00 5
0370020142 Workplace Training and Applications-VII 3.00 5
0370020146 Workplace Training and Applications-VIII 3.00 5